<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Bjoern Arthurs Illustration Company</title>
	<link>http://bjoernarthurs.com</link>
	<description>Illustration</description>
	<lastBuildDate>Wed, 29 Feb 2012 16:11:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Hey!</title>
		<description><![CDATA[Is for horses. Here is a happy-go-lucky self-portrait. Don&#8217;t worry about me, it&#8217;s just my concentrating face, mostly. In other news, I&#8217;m very excited to say my Anatomy of Doom piece is in the 3&#215;3 annual that just came out! Do yourself a favour and pick up a copy!]]></description>
		<link>http://bjoernarthurs.com/2012/02/29/hey/</link>
			</item>
	<item>
		<title>Nonsense</title>
		<description><![CDATA[Some foolishness I found while cleaning up my desktop. In case you missed it, he has a raven for a hair-piece. I think I made it a year or two ago. The line-work is pretty nice though, if I do say so myself.]]></description>
		<link>http://bjoernarthurs.com/2012/01/25/nonsense/</link>
			</item>
	<item>
		<title>Harold Greenberg Fund</title>
		<description><![CDATA[Earlier this year I was asked to illustrate an ad for the Harold Greenberg fund. Some of you know I&#8217;m a huge fan of Canadian cinema, and the HG Fund has helped finance a bunch of my favourite films over the last few years. Working with them was a huge honour, and I&#8217;m happy with [...]]]></description>
		<link>http://bjoernarthurs.com/2011/11/21/harold-greenberg-fund/</link>
			</item>
	<item>
		<title>Hubert</title>
		<description><![CDATA[]]></description>
		<link>http://bjoernarthurs.com/2011/10/27/hubert/</link>
			</item>
	<item>
		<title>Brother</title>
		<description><![CDATA[Well hey there! This handsome fellow is my younger brother, Johan. 10 years ago I was in desperate need of cash and told him I&#8217;d do a portrait of him for $10. Time passed. And here it is! (NOTE: Prices have changed since then, and so have my business practices!!!) He just came back from [...]]]></description>
		<link>http://bjoernarthurs.com/2011/08/29/brother/</link>
			</item>
	<item>
		<title>Solitary as an Oyster</title>
		<description><![CDATA[I saw the Christmas Carol performed at Soulpepper a few months ago. It was wicked! A lot of top hats and waistcoats have made their way into my drawings since then.]]></description>
		<link>http://bjoernarthurs.com/2011/03/23/oysterman/</link>
			</item>
	<item>
		<title>Anatomy of Doom</title>
		<description><![CDATA[Here&#8217;s something I&#8217;ve been working on over the last little while. Inspired by archival photographs, 1950’s science diagrams, and my wife&#8217;s recent obsession with Myers-Briggs personality tests.]]></description>
		<link>http://bjoernarthurs.com/2011/03/10/anatomy-of-doom/</link>
			</item>
	<item>
		<title>Problematic</title>
		<description><![CDATA[Happy New Year! And Happy MLK day! Here is something I made for an old friend over the break. I think it&#8217;s really pretty self-explanatory, mostly.]]></description>
		<link>http://bjoernarthurs.com/2011/01/17/problematic/</link>
			</item>
	<item>
		<title>Reading is AWESOME</title>
		<description><![CDATA[- Here is a piece I did for a friend of mine. It&#8217;s a portrait of his girlfriend, who has read every single Russian book ever translated into English, or at least like twenty of them, I think. This semester I&#8217;ve been taking a course about the history of art in revolution, and thought it [...]]]></description>
		<link>http://bjoernarthurs.com/2010/11/09/reading-is-awesome/</link>
			</item>
	<item>
		<title>A Giant Misunderstanding</title>
		<description><![CDATA[]]></description>
		<link>http://bjoernarthurs.com/2010/11/03/a-giant-misunderstanding-2/</link>
			</item>
</channel>
</rss>

